| weather | the weather forecast | the sun | 
| the fog | the haze | sunny | 
| the dryness | the rain | to rain | 
| the floods | the rain shower | the rainbow | 
| the snow | the snow shower | to snow | 
| snowflakes | the hail | the hailstones | 
| the storm | the hurricane | the typhoon | 
| the cyclone | thunder and lightning | cloudy | 
| the cloud | clear up | the warmth | 
| de zon | de weersvoorspelling | het weer | 
| zonnig | de nevel | de mist | 
| regenen | de regen | de droogte | 
| de regenboog | de regenbui | de overstromingen | 
| sneeuwen | de sneeuwbui | de sneeuw | 
| de hagelstenen | de hagel | sneeuwvlokken | 
| de tyfoon | de orkaan | de storm | 
| bewolkt | donder en bliksem | de cycloon | 
| de warmte | opklaren | de wolk | 
| the temperature | the max. Temperature | pleasant | 
| the wind | the heat wave | the cold snap | 
| the air pressure | the high pressure area | the low pressure area | 
| cold | 
| aangenaam | de max. temperatuur | de temperatuur | 
| de koudegolf | de hittegolf | de wind | 
| het lagedrukgebied | het hogedrukgebied | de luchtdruk | 
| koud |